Please enter a domain URL %28example%3A http%3A%2F%2Fwww.seo.com%29%21
Check your
Link Popularity, Domain Popularity & IP Popularity
Maximum number of backlinks = 2000
Report needs between 10 seconds and a few minutes
| # | Domain | Created (GMT+2) |
|---|---|---|
| 1 | www.crearecommunications.co.uk | 2010-03-16 01:05:50 |
| 2 | mihandownload.com | 2010-03-16 00:59:25 |
| 3 | www.tanzania-adventure.com | 2010-03-16 00:49:52 |
| 4 | www.Heimwerker-Aktuell.de | 2010-03-16 00:49:51 |
| 5 | www.tanzaniasafarisafrica.com | 2010-03-16 00:47:55 |
| 6 | www.downloadha.com | 2010-03-16 00:46:43 |
| 7 | www.capitalafrica.com | 2010-03-16 00:44:57 |
| 8 | www.luvdir.com | 2010-03-16 00:44:19 |
| 9 | www.mysterycrimescene.com | 2010-03-16 00:43:02 |
| 10 | www.amani-tours.com | 2010-03-16 00:42:05 |
Why is domain popularity important?
You need backlinks (= link popularity) to improve your search engine ranking. But that's not all:
You need backlinks from different domains (= domain popularity) based on different IPs (= IP popularity).
This is more valuable for your ranking.
Use Backlink Check to:
analyse your domain- and IP popularity (analyse your own homepage URLs)
find new link partners
(analyse competitors hompeage URLs)
find link exchange networks
(analyse suspicious homepage URLs)
| Home | link popularity | link popularity strategies | incoming link |
| link exchange | link farm | reciprocal link | backlink check |