<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Pop &#124; Backlink Checker</title>
	<atom:link href="http://www.domain-pop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domain-pop.com</link>
	<description>The Original Free Backlink Checker</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Optimizing Your Website &#8212; Part Three</title>
		<link>http://www.domain-pop.com/optimizing-your-website-part-three/</link>
		<comments>http://www.domain-pop.com/optimizing-your-website-part-three/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:59:34 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=206245</guid>
		<description><![CDATA[Last time, we looked at the off-page Search Engine Optimization (SEO) technique of link-building. While clearly this is the most effective method for increasing the visibility of your website, you should not neglect on-page SEO techniques to help boost your &#8230; <a href="http://www.domain-pop.com/optimizing-your-website-part-three/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/optimizing-your-website-part-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Website &#8212; Part Two</title>
		<link>http://www.domain-pop.com/optimizing-your-website-part-two/</link>
		<comments>http://www.domain-pop.com/optimizing-your-website-part-two/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:50:50 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=200290</guid>
		<description><![CDATA[Successful inbound marketing requires that your website can be found online. No matter how good your website is, it&#8217;s valueless without traffic. That&#8217;s where Search Engine Optimization (SEO) becomes important – it comprises a set of techniques and activities that &#8230; <a href="http://www.domain-pop.com/optimizing-your-website-part-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/optimizing-your-website-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Website &#8212; Part One</title>
		<link>http://www.domain-pop.com/optimizing-your-website-part-one/</link>
		<comments>http://www.domain-pop.com/optimizing-your-website-part-one/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:51:08 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=193182</guid>
		<description><![CDATA[Today we are kicking off a series of articles on how to make your website a marketing resource for driving traffic, leads and sales to your business. You do have a website, don&#8217;t you? Surprisingly, up to 40 percent of &#8230; <a href="http://www.domain-pop.com/optimizing-your-website-part-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/optimizing-your-website-part-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Key Marketing Lessons</title>
		<link>http://www.domain-pop.com/five-key-marketing-lessons/</link>
		<comments>http://www.domain-pop.com/five-key-marketing-lessons/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:25:15 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=181201</guid>
		<description><![CDATA[I&#8217;d like to wrap up this series on ROI (return on investment) marketing metrics by summarizing the key lessons we&#8217;ve discussed over the past few weeks. Each of these lessons will help you improve the performance, profitability and credibility of &#8230; <a href="http://www.domain-pop.com/five-key-marketing-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/five-key-marketing-lessons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Marketing Technology Essentials</title>
		<link>http://www.domain-pop.com/four-marketing-technology-essentials/</link>
		<comments>http://www.domain-pop.com/four-marketing-technology-essentials/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:52:21 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=175611</guid>
		<description><![CDATA[I hope that by now we&#8217;ve established the importance of ROI-based marketing analytics. The last dozen or so postings have discussed various aspects of marketing metrics, including nurturing a conducive culture within a marketing organization. As we wind up this &#8230; <a href="http://www.domain-pop.com/four-marketing-technology-essentials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/four-marketing-technology-essentials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ecology of Marketing Measurement</title>
		<link>http://www.domain-pop.com/the-ecology-of-marketing-measurement/</link>
		<comments>http://www.domain-pop.com/the-ecology-of-marketing-measurement/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:23:08 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing measurement]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=167903</guid>
		<description><![CDATA[We have written a lot about the technical side of marketing measurement. But implementing a successful marketing measurement program requires a departmental ecology composed of the most appropriate people, processes and technology. It starts with the right people and the &#8230; <a href="http://www.domain-pop.com/the-ecology-of-marketing-measurement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/the-ecology-of-marketing-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Forecasts</title>
		<link>http://www.domain-pop.com/marketing-forecasts/</link>
		<comments>http://www.domain-pop.com/marketing-forecasts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:26:46 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing forecasts]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=166170</guid>
		<description><![CDATA[Often, a company&#8217;s revenue team does not pay close attention to traditional marketing forecasts because such forecasts tend to be focused only on market size, not revenue generation. But suppose the Chief Marketing Officer (CMO) could predict that, in the &#8230; <a href="http://www.domain-pop.com/marketing-forecasts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/marketing-forecasts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Measuring Marketing Programs &#8212; Part Five</title>
		<link>http://www.domain-pop.com/measuring-marketing-programs-part-five/</link>
		<comments>http://www.domain-pop.com/measuring-marketing-programs-part-five/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:57:59 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=161363</guid>
		<description><![CDATA[I&#8217;ve saved the final program measurement method for all you marketing math geeks out there who are comfortable with statistics. Market mix modeling (MMM) points to how sales results depend upon a number of independent touches (i.e. prospect contacts with &#8230; <a href="http://www.domain-pop.com/measuring-marketing-programs-part-five/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/measuring-marketing-programs-part-five/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Measuring Marketing Programs &#8212; Part Four</title>
		<link>http://www.domain-pop.com/measuring-marketing-programs-part-four/</link>
		<comments>http://www.domain-pop.com/measuring-marketing-programs-part-four/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:56:36 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing programs]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=153975</guid>
		<description><![CDATA[You can measure the impact of marketing programs by setting up two groups: one exposed to the program, and a control group that is not. With this method, you can test just about anything, though it can get pretty expensive &#8230; <a href="http://www.domain-pop.com/measuring-marketing-programs-part-four/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/measuring-marketing-programs-part-four/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Measuring Marketing Programs &#8212; Part Three</title>
		<link>http://www.domain-pop.com/measuring-marketing-programs-part-three/</link>
		<comments>http://www.domain-pop.com/measuring-marketing-programs-part-three/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:56:58 +0000</pubDate>
		<dc:creator>Eric Bank</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing programs]]></category>

		<guid isPermaLink="false">http://www.domain-pop.com/?p=149271</guid>
		<description><![CDATA[Let&#8217;s continue our discussion of ways to measure the value of marketing programs with a look at somewhat more complex metrics, starting with allocation across multiple programs and people. This method acknowledges the importance of each marketing or sales contribution &#8230; <a href="http://www.domain-pop.com/measuring-marketing-programs-part-three/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.domain-pop.com/measuring-marketing-programs-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

